
Dynojet Power Commander - Horsepower In The Mustang World
| rpm | hp | torque |
| 3,000 | 140.0 | 245.1 |
| 3,100 | 146.6 | 248.4 |
| 3,200 | 152.0 | 249.5 |
| 3,300 | 159.1 | 253.3 |
| 3,400 | 168.9 | 260.8 |
| 3,500 | 176.1 | 264.2 |
| 3,600 | 181.3 | 264.4 |
| 3,700 | 185.9 | 263.9 |
| 3,800 | 193.6 | 267.6 |
| 3,900 | 201.8 | 271.8 |
| 4,000 | 211.4 | 277.5 |
| 4,100 | 219.7 | 281.4 |
| 4,200 | 225.6 | 282.1 |
| 4,300 | 231.6 | 283.4 |
| 4,400 | 236.1 | 281.8 |
| 4,500 | 238.6 | 278.5 |
| 4,600 | 244.5 | 279.2 |
| 4,700 | 250.3 | 279.7 |
| 4,800 | 254.8 | 278.8 |
| 4,900 | 258.6 | 277.2 |
| 5,000 | 260.0 | 273.1 |
| 5,100 | 261.2 | 269.0 |
| 5,200 | 263.1 | 265.7 |
| 5,300 | 265.4 | 263.0 |
| 5,400 | 268.4 | 261.0 |
| 5,500 | 269.3 | 257.1 |
| 5,600 | 270.5 | 253.7 |
| 5,700 | 272.0 | 250.6 |
| 5,800 | 273.5 | 247.7 |
| 5,900 | 272.1 | 242.2 |
| 6,000 | 270.6 | 236.9 |
| 6,100 | 269.7 | 232.2 |
| 6,200 | 265.8 | 225.2 |
| 6,300 | 263.0 | 219.3 |
| 6,400 | 257.7 | 211.5 |
Headers, H-pipe, Underdrive Pulleys, Throttle Body, And Cold-Air KitThe Cobra was really singing with its 280.5 power peak showing up at 6,000 rpm; somewhat higher than the previous pull before the pulleys, throttle body, and a cold air system were added. Interestingly, the peak torque point went down slightly to 4,200 rpm, where the engine was making a respectable 288.8 lb-ft.
...
>>next page