
Dynojet Power Commander - Horsepower In The Mustang World
| Stock ’01 Bullitt |
| with 8,100 miles |
| rpm | hp | torque |
| 2,500 | 119.8 | 251.8 |
| 2,600 | 125.4 | 253.4 |
| 2,700 | 130.9 | 254.6 |
| 2,800 | 135.6 | 254.3 |
| 2,900 | 140.0 | 253.5 |
| 3,000 | 145.4 | 254.6 |
| 3,100 | 151.2 | 256.2 |
| 3,200 | 158.2 | 259.7 |
| 3,300 | 167.2 | 266.1 |
| 3,400 | 174.1 | 269.0 |
| 3,500 | 179.3 | 269.1 |
| 3,600 | 184.5 | 269.1 |
| 3,700 | 191.5 | 271.8 |
| 3,800 | 198.0 | 273.6 |
| 3,900 | 205.2 | 276.4 |
| 4,000 | 211.8 | 278.1 |
| 4,100 | 217.8 | 279.1 |
| 4,200 | 221.8 | 277.3 |
| 4,300 | 226.0 | 276.0 |
| 4,400 | 229.0 | 273.4 |
| 4,500 | 231.1 | 269.8 |
| 4,600 | 234.5 | 267.7 |
| 4,700 | 236.5 | 264.3 |
| 4,800 | 238.2 | 260.7 |
| 4,900 | 239.1 | 256.3 |
| 5,000 | 239.6 | 251.7 |
| 5,100 | 240.0 | 247.2 |
| 5,200 | 239.9 | 242.3 |
| 5,300 | 238.3 | 236.2 |
| 5,400 | 237.1 | 230.6 |
| 5,500 | 236.7 | 226.0 |
| 5,600 | 235.2 | 220.6 |
The rumble filled his chest as his hands gripped the cyclone fence so tightly that his fingers turned white and blotchy red. He didn't notice. All he saw, all he could see was the starting line battle at the Winter Nationals. With a stunning blast of thunder, the '68 fastback launched in the capable hands of Gas Rhonda. To the 10-year-old kid, the sight of that car, white and festooned with graphics, was magic-awesome terrible magic that filled his mind and taunted his every thought. He looked up at his dad, dapper and clean in his starched white shirt, and felt shame-shame that he was a Chevy man. At that moment the boy knew the only car for him was a Mustang, a white fastback. And from that day forward he set about making that his goal.