
Dynojet Power Commander - Horsepower In The Mustang World
| rpm | hp | torque |
| 2,500 | 139.1 | 292.1 |
| 2,600 | 143.9 | 290.6 |
| 2,700 | 150.6 | 292.9 |
| 2,800 | 159.3 | 298.9 |
| 2,900 | 168.5 | 305.3 |
| 3,000 | 177.5 | 310.8 |
| 3,100 | 185.9 | 314.9 |
| 3,200 | 194.3 | 318.9 |
| 3,300 | 201.9 | 321.4 |
| 3,400 | 210.9 | 325.8 |
| 3,500 | 220.6 | 331.0 |
| 3,600 | 228.9 | 334.0 |
| 3,700 | 237.4 | 337.0 |
| 3,800 | 244.6 | 338.0 |
| 3,900 | 250.8 | 337.8 |
| 4,000 | 254.9 | 334.7 |
| 4,100 | 260.0 | 333.1 |
| 4,200 | 264.5 | 330.7 |
| 4,300 | 268.6 | 328.1 |
| 4,400 | 272.1 | 324.8 |
| 4,500 | 275.8 | 321.9 |
| 4,600 | 277.1 | 316.4 |
| 4,700 | 278.3 | 309.9 |
| 4,800 | 277.2 | 303.3 |
| 4,900 | 276.2 | 296.1 |
| 5,000 | 275.0 | 288.9 |
| 5,100 | 274.5 | 282.7 |
| 5,200 | 273.8 | 276.5 |
| 5,300 | 272.3 | 269.8 |
| 5,400 | 269.5 | 262.1 |
| 5,500 | 265.1 | 253.1 |
BaselineThis baseline run was fairly standard stuff for most "unfixed" '99 Cobras. Over the past couple of years, we've heard that a few cars made more than 250 and some as little as 245. In any case, '99 Cobras weren't making the 320 horsepower at the flywheel as claimed. By now, we'd surmise that most all of these '99s are fixed and making much closer to the 320hp flywheel mark. The 250.9hp peak came at 5,900 rpm, while the 256.4 lb-ft torque peak was at 4,600 rpm.
...
>>next page