
Dynojet Power Commander - Horsepower In The Mustang World
| rpm | hp | torque |
| 3,000 | 131.2 | 229.7 |
| 3,100 | 136.6 | 231.4 |
| 3,200 | 141.6 | 232.4 |
| 3,300 | 146.4 | 233.0 |
| 3,400 | 154.7 | 238.9 |
| 3,500 | 163.1 | 244.8 |
| 3,600 | 169.9 | 247.9 |
| 3,700 | 173.7 | 246.6 |
| 3,800 | 180.0 | 248.8 |
| 3,900 | 186.0 | 250.5 |
| 4,000 | 192.0 | 252.1 |
| 4,100 | 197.5 | 253.0 |
| 4,200 | 201.0 | 251.3 |
| 4,300 | 207.5 | 253.3 |
| 4,400 | 212.5 | 253.6 |
| 4,500 | 217.7 | 254.1 |
| 4,600 | 223.9 | 256.4 |
| 4,700 | 228.0 | 254.7 |
| 4,800 | 233.0 | 254.9 |
| 4,900 | 234.9 | 251.7 |
| 5,000 | 240.9 | 253.1 |
| 5,100 | 243.2 | 250.4 |
| 5,200 | 241.0 | 243.4 |
| 5,300 | 242.3 | 240.1 |
| 5,400 | 242.9 | 236.3 |
| 5,500 | 244.1 | 233.1 |
| 5,600 | 245.6 | 230.3 |
| 5,700 | 247.0 | 227.6 |
| 5,800 | 250.0 | 226.4 |
| 5,900 | 250.9 | 222.8 |
| 6,000 | 248.3 | 217.4 |
| 6,100 | 248.0 | 213.6 |
| 6,200 | 245.3 | 207.8 |
| 6,300 | 244.5 | 203.8 |
| 6,400 | 235.5 | 193.3 |
Headers And Off-Road H-PipeThe headers and off-road pipe yielded a nice increase. The 5,800 rpm power peak occurred just a bit slower than the 5,900 rpm on the baseline pull. The speed at which the 283.4 lb-ft torque peak occurred was at a notably lower rpm (4,300) compared to the baseline (4,600). Note the power was impressively up at all points. For example, at 5,000 rpm, there was a full 20 extra horsepower on tap with the BBK headers and H-pipe in place.
...
>>next page